Forza Horizon 4 Theme Song
This website is a fansite! It is not part of EA (Electronic Arts).
Did you find a mistake or just want to discuss about this game? You can do it by CLICKING HERE
» Switch to playlist
Country | Band | Song | Genre | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizon Bass Arena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duck Sauce | aNYway | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fischerspooner | TopBrazil (Benny Benassi vs. Constantin & MazZz Dub Mix) | Progressive House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flosstradamus | 2 MUCH (feat. 24hrs) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant | Are We Still Young (feat. Jessi Mason) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Good Fine Ok | Find Yourself (Ashworth Remix) (feat. Before You Exit) | Indie pop | !Removed in releases: 1.317.24.2 (PC) 1.317.24.0 (Xbox) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haywyre | Do You Don't You | House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honey Dijon | State Of Confusion (Maurice Fulton Remix) (ft. Joi Cardwell) | House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M83 | Midnight City (Eric Prydz Private Remix) | Progressive House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshmello | Fly | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshmello | Silence (Blonde Remix) (ft. Khalid) | House | !#ForzaThon intro. Team Adevnture intro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Frost | Good Morning (Just Kiddin Remix) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMT | Kids (Soulwax Remix) | Alternative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marc Kinchen | 17 (In The Air Dub) | House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Octave One | Black Water (feat. Ann Saunderson) (Vocal Mix) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver | Ottomatic | Nu-Disco | !Horizon Life intro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scandal | Just Let Me Dance (Maxxi Soundsystem Remix) | Nu-Disco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subtact | Tunnel Vision | Future Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sung | Zodiac | Synthwave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Killers | The Man (Jacques Lu Cont Remix) | Electronica | !The Behemoth Showcase Event trailer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolfgang Gartner | Ching Ching | Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notaker | The Storm | Electronica | !Fortune Island Expansion (Intro race) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitro Fun | Cheat Codes | Electronica | !Lego Speed Champions intro song | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizon Block Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Tribe Called Quest | Award Tour | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson .Paak | 'Til It's Over | R&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bazanji | Runnin' | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Freedia | Karaoke (feat. Lizzo) | Trap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Freedia | Rent | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digable Planets | Rebirth of Slick (7'' Mix) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duckwrth | MICHUUL. | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duckwrth | WAKE UP! ft. Troi Irons | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earl St. Clair | Bad Love | R&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric B. and Rakim | Don't Sweat The Technique (BL Socks Remix) | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar | All The Stars (with SZA) | R&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Lamar | i | R&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leo Soul | Go Harder | Funk | !Chief Wakil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohana Bam | Still Pushing | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outasight | Higher | R&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protoje | Who Knows (Feat. Chronixx) | Reggae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ric Wilson | Don't Rush (ft. Patrick Pryor) | R&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHREDDERS | Flipping Cars | Rap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Sugar Hill Gang | Rapper's Delight | Funk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towkio | Symphony (ft. Teddy Jackson) | Rap | !Horizon Motorcross Showcase event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young Futura | Wallflower | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizon XS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At The Drive In | No Wolf Like The Present | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bass Drum of Death | I Don't Wanna Know | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bat Fangs | Turn It Up | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Rebel Motorcycle Club | Little Thing Gone Wild | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dommengang | Pastel City | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorothy | Down To The Bottom | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes Set To Kill | Die Trying | Metal | !Removed in releases: 1.274.237.2 (PC) 1.274.243.0 (Xbox) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foo Fighters | La Dee Da | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greta Van Fleet | Safari Song | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Snakes | Six Wave Hold-Down | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Prevail | RISE | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack White | Over and Over and Over | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pennywise | Can't Be Ignored | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens of the Stone Age | The Evil Has Landed | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Sun Rising | Deathwish | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starset | Satellite | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Killers | Run For Cover | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Wonder Years | Sister Cities | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underoath | Rapture | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WALK THE MOON | Headphones | Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizon Pulse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Yvette | Shooting Star | Synthpop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beck | Colors | Pop Rock | !Team Adventure intro. #Forzathon intro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHVRCHES | Never Say Die | Indie pop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte Gainsbourg | Deadly Valentine | Pop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DREAMERS | Fake It Til You Make It | Indie rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goldroom | Silhouette | Nu-Disco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAIM | Little of Your Love (with BloodPop) (BloodPop Remix) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Youth | Clap Your Hands (ft. Ava Max) | Future Bass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lliam and Latroit | Someday | Electronica | !Lliam Taylor and Dennis White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUXXURY | Be Good 2 Me | Disco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M83 | Kim & Jessie | Electropop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now Now | MJ | Indie rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODESZA | A Moment Apart | Electronica | !Start Screen (both demo and release version). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODESZA | Late Night | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver | Last Forever (feat. Sam Sparro) | Electronica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pierce Fulton | Wind Shear | Indie rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poolside | Feel Alright | Indie pop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOFI TUKKER | Baby I'm A Queen | Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Knocks | Ride Or Die (feat. Foster The People) [Big Gigantic Remix] | Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young Ejecta | Build A Fire | Electro House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospital Records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bop and Subwave | City Lights | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Etherwood | Haltija | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred V and Grafix | Auckland Sunrise | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hugh Hardie | Offshore | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keeno | Brave Face | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keeno | While The World Sleeps | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kings Of The Rollers | Hot Wheels | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krakota | Mismatch | D&B | !Fortune Island Expansion Announcement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakeway | Stomp Your Soul | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logistics | Let The Senses Clear Your Mind | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Elektricity | That's a Switch | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Makoto | Wading Through Crowds (feat. Karina Ramage) | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrik | Dawnbreaker | D&B | !The Delta-Wing Showcase event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitekiss | Veloce | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nu:Logic | The Sound of Your Smile | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | Empire | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polaris | Lessons Learned | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.P.Y | Rock Da House | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urbandawn | Caffeine | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whiney | Loki (with Urbandawn) | D&B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred V and Grafix | Sunrise | D&B | !Merged parts as in Hospital Records radio station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred V and Grafix | Sunrise Part One: Autumn | D&B | !E3 Gameplay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred V and Grafix | Sunrise Part Three: Spring | D&B | !E3 Gameplay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred V and Grafix | Sunrise Part Four: Summer | D&B | !E3 Gameplay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred V and Grafix | Sunrise Part Two: Winter | D&B | !E3 Gameplay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timeless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antonio Vivaldi | The Four Seasons: Spring - 1st Movement | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claude Debussy | Clair De Lune | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edvard Grieg | In the Hall of the Mountain King | Classical music | !Race against the LNER A3 Pacific "4472 Flying Scotsman". The Eliminator Announce Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georges Bizet | Habanera Carmen | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georg Handel | Zadok the Priest | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gustav Holst | Jupiter - Bringer of The Jollity | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johann Pacheibel | Canon | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johann Sebastian Bach | Orchestral Suites No. 3 - Air | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johann Strauss | Voices of Spring | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazuma Jinnouchi | The Trials | Composed soundtrack | !Halo Experience Showcase event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ludwig Van Beethoven | Symphony No. 8 in F major - Allegro vivace | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolfgang Mozart | Molto allegro: Symphony No. 40 in G minor | Classical music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio Awesome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tegan and Sara | Everything is Awesome | Pop | !LEGO Speed Champions - E3 2019 - Launch Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surfing The Apocalypse | I Can See for Miles (feat. Chelsea Davis) | Composed soundtrack | !E3 2018 - Announce Trailer. Gamescom 2018 Menu Music. MediaHorse records. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Papa Roach | Born For Greatness | Rock | !Formula Drift Car Pack trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholas Dodd | The Name's Bond | Composed soundtrack | !Best of Bond Car Pack trailer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galantis | Satisfied | Dance | !Launch Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antonio Vivaldi | The Four Seasons - Summer | Classical music | !Presents: The All Seasons Rally | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODESZA | Loyal | Electronica | !Fortune Island Official Trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Moore | Black Limo | Rock | !Forza Horizon 4 Ford Ranger Raptor trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whipped Cream | Suffocate | Electronica | !Forza Horizon 4 Rimac Concept_Two trailer. Caroline Cecil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Red Lips | Feel Alive | Pop | !Forza Horizon 4 MINI Month of May trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Nathan Jeremy Jones | From Source To Sea | Composed soundtrack | !Series 18 - 1964 Porsche 356 C Cabriolet Emory Special trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood Studios Orchestra | Opening | Composed soundtrack | !Series 20 - Napier Railton trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Cuzen | All Night (Main Mix) | Electronica | !Ultimate Add-Ons Bundle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben McAvoy | Generation | Rock | !Series 28 - 1991 GMC Syclone trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Eastern Plain | My Last Song (Tigerblood Jewel Remix) (Instrumental) | Rock | !Forza Monthly livestreams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Data | Dangerous (feat. Joywave) | Indie | !Super7 trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bundeswehr Exclusive | Ride The Way | Rock | !2020 Chevrolet Corvette C8 Stingray Chevrolet Forza Horizon 4 promo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cavendish Music | No Submission | Composed soundtrack | !Series 31 - 2020 Chevrolet Corvette C8 trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor Jones | The Detonator | Rock | !Series 31 - 1990 Chevrolet Camaro IROC-Z trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Dodge | Terror Eyes | ??? | !Series 32 - 2020 Ford Shelby GT500 trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lights Follow | Drown | ??? | !"Forza Horizon 4 is coming to Steam" trailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cavendish Music | Stalker | Synthwave | !Series 29 - 1990 Porsche 911 Reimagined by Singer - DLS trailer |
comments powered by Disqus
Source: https://nfssoundtrack.com/forzahorizon4/
0 Response to "Forza Horizon 4 Theme Song"
Post a Comment